SUSAN G. KOMEN BREAST CANCER FOUNDATION

WEST VIRGINIA RACE FOR THE CURE-AWARDS

CHARLESTON, WV-MAY 1, 2010

Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net






Place Div/Tot  Sex/Tot  No.   Name                     Age S City               St Time     Pace  
===== ======== ======== ===== ======================== === = ================== == ======== ===== 
    1   1/42     1/320    906 Marshall Spradling        34 M Charleston         WV 17:25.28  5:37 
    2   1/28     1/319    974 Maria Busienei            24 F Chalreston         WV 17:57.95  5:47 
    3   1/28     2/320   1082 Adam Hill                 17 M Scott Depot        WV 18:06.15  5:50 
    4   1/20     3/320   1160 Marlon Henry              21 M Montrose           WV 18:24.09  5:56 
    5   1/43     4/320   1143 Adam Cross                27 M Sissonville        WV 18:31.23  5:58 
    6   1/37     5/320    738 Rick Bowman               39 M Charleston         WV 18:38.20  6:00 
    7   2/42     6/320    941 Nathan McKee              33 M Ripley             WV 18:40.44  6:01 
    8   2/20     7/320   1058 Andrew Edmunds            20 M Milton             WV 18:45.52  6:03 
    9   3/42     8/320    957 Michael Thomas            34 M Ripley             WV 18:50.49  6:04 
   10   4/42     9/320    547 Steve Frenchik            31 M Charleston         WV 18:52.24  6:05 
   11   1/23    10/320    882 Braxton McMillion         11 M Winfield           WV 18:59.42  6:07 
   12   1/17    11/320    815 Mike Bailey               51 M Cross Lanes        WV 19:10.70  6:11 
   13   2/28    12/320    936 Anthony Majestro          18 M Charleston         WV 19:13.28  6:12 
   14   3/28    13/320    791 Mark Stewart              16 M Hurricane          WV 19:13.55  6:12 
   15   2/37    14/320   1107 Eric Ford                 35 M Hurricane          WV 19:19.13  6:14 
   16   4/28    15/320   1133 Drake Seccurro            15 M Hurricane          WV 19:22.29  6:15 
   17   5/28    16/320    836 Matthew Brafford          14 M Charleston         WV 19:36.24  6:19 
   18   3/37    17/320    881 Scott Fields              37 M Charleston         WV 19:41.15  6:21 
   19   6/28    18/320    885 Andrew Adkins             16 M Danville           WV 19:59.81  6:27 
   20   1/38    19/320    486 Anthony Majestro          45 M Charleston         WV 20:00.86  6:27 
   21   4/37    20/320    506 Matt Ecklund              36 M Dunbar             WV 20:02.67  6:28 
   22   2/43    21/320   1129 Eric Roberts              26 M Charleston         WV 20:08.70  6:30 
   23   5/42    22/320   1130 Billy Hart                34 M Charleston         WV 20:10.71  6:30 
   24   7/28    23/320   1144 Patrick Nease             17 M Charleston         WV 20:15.28  6:32 
   25   8/28    24/320   1056 Andy Peal                 17 M Glenwood           WV 20:15.73  6:32 
   26   2/23    25/320   1052 Joe Schwartz              13 M Charleston         WV 20:16.43  6:32 
   27   6/42    26/320   1132 JR Sharp                  30 M Big Chimney        WV 20:18.16  6:33 
   28   5/37    27/320    748 Chris Kirkendall          36 M Huntington         WV 20:19.23  6:33 
   29   1/29    28/320   1093 Brian Duncan              41 M Charleston         WV 20:19.54  6:33 
   30   7/42    29/320   1114 Chris Flick               30 M Charleston         WV 20:20.56  6:33 
   31   1/35     2/319   1045 Sherry Dawson             44 F Charleston         WV 20:24.92  6:35 
   32   2/29    30/320    607 Chris Crowder             40 M South Charleston   WV 20:24.97  6:35 
   33   2/38    31/320    920 Michihisa Miyahara        47 M Charleston         WV 20:32.05  6:37 
   34   3/38    32/320    737 Mark Robinson             46 M Charleston         WV 20:47.99  6:42 
   35           33/320    528 Nick Bonnett                 M Elkview            WV 20:49.92  6:43 
   36   3/43    34/320    580 Darrell Smith             28 M Cross Lanes        WV 20:53.28  6:44 
   37   9/28    35/320    977 Adam Fox                  15 M Charleston         WV 20:56.08  6:45 
   38            3/319   1000 Lyndsey Jones             26 F Charleston         WV 20:56.97  6:45 
   39   3/20    36/320    760 Caleb McComas             22 M Hurricane          WV 21:02.28  6:47 
   40   3/29    37/320   1121 Tim Carrico               42 M Charleston         WV 21:02.87  6:47 
   41   1/53     4/319    511 Ashleigh Woods            26 F Charleston         WV 21:06.42  6:48 
   42   4/43    38/320    548 Peter Kapeluck            28 M Cross Lanes        WV 21:12.13  6:50 
   43   4/38    39/320    509 Russ King                 45 M Charleston         WV 21:16.71  6:51 
   44   6/37    40/320    468 Jeff Chaffin              36 M Hurricane          WV 21:17.87  6:52 
   45   1/47     5/319    797 Diana Johnson             37 F Cross Lanes        WV 21:17.95  6:52 
   46   7/37    41/320    949 Luke Gregory              37 M Charleston         WV 21:18.59  6:52 
   47   4/29    42/320    452 Pat Galloway              41 M South Charleston   WV 21:21.48  6:53 
   48  10/28    43/320   1125 Drew Ferguson             14 M Winfield           WV 21:25.94  6:54 
   49            6/319    989 Tori Dent                 13 F Scott Depot        WV 21:33.27  6:57 
   50   5/38    44/320   1097 Dan Cosgrove              45 M Cross Lanes        WV 21:35.40  6:57 
   51   6/38    45/320    695 Niall Paul                45 M Charleston         WV 21:35.75  6:58 
   52   2/35     7/319    769 Mickra King               42 F Charleston         WV 21:36.49  6:58 
   53   5/43    46/320    471 Christopher Middleton     25 M Charleston         WV 21:41.12  6:59 
   54   6/43    47/320    606 Daniel Johnson            27 M St. Albans         WV 21:42.19  7:00 
   55   8/42    48/320    939 Matt Hamrick              32 M Charleston         WV 21:44.19  7:00 
   56           49/320   1001 Joshua Lewis              31 M Charleston         WV 21:44.30  7:00 
   57  11/28    50/320   1049 Noah Moody                16 M Big Chimney        WV 21:45.33  7:01 
   58  12/28    51/320   1127 Colin Waugh               14 M Nitro              WV 21:47.57  7:01 
   59   9/42    52/320   1116 Timothy Street            34 M Scott Depot        WV 21:49.10  7:02 
   60   1/7     53/320    801 Andrew Curry              67 M Charleston         WV 21:55.48  7:04 
   61   1/11    54/320    842 David White               55 M Dunbar             WV 21:57.46  7:05 
   62   7/38    55/320    434 Charles Holmes            49 M Charleston         WV 22:03.79  7:07 
   63   8/37    56/320   1153 Greg Morris               35 M Frame              WV 22:05.18  7:07 
   64   2/17    57/320    665 Dale Goff                 54 M South Charleston   WV 22:06.84  7:08 
   65   2/28     8/319    495 Bryon Collier             22 F Huntington         WV 22:10.50  7:09 
   66   2/47     9/319   1036 Sarah Fletcher            38 F Elkview            WV 22:12.14  7:09 
   67   3/23    58/320   1128 Jake Henley               12 M Saint Albans       WV 22:12.17  7:09 
   68   9/37    59/320    897 Craig Haddox              36 M Elkview            WV 22:13.39  7:10 
   69  10/42    60/320    613 Matthew Roe               30 M Dunbar             WV 22:16.00  7:11 
   70   7/43    61/320   1108 Heath Damon               29 M Lewisburg          WV 22:20.82  7:12 
   71   2/53    10/319    441 Erica Mills               26 F Charleston         WV 22:22.78  7:13 
   72   8/43    62/320    625 David Mills               28 M Charleston         WV 22:24.28  7:13 
   73  11/42    63/320    412 Ronald Posey              33 M Scott Depot        WV 22:27.09  7:14 
   74  10/37    64/320    866 Dewayne Faber             38 M Kenna              WV 22:28.72  7:15 
   75   5/29    65/320    540 Chris Lambert             41 M Hurricane          WV 22:30.54  7:15 
   76   1/32    11/319    943 Cherish McMillion         14 F Winfield           WV 22:31.60  7:16 
   77   3/47    12/319    537 Kelly McGraw              38 F Charleston         WV 22:32.26  7:16 
   78           66/320    991 Don Scalise               31 M Huntington         WV 22:33.21  7:16 
   79  11/37    67/320   1012 Philip Harris             38 M Scott Depot        WV 22:37.52  7:17 
   80  13/28    68/320    917 Evan Fowler               15 M Hurricane          WV 22:41.55  7:19 
   81   2/32    13/319   1068 Samantha Graffius         14 F Madison            WV 22:43.85  7:19 
   82   3/35    14/319    659 Christy Morrison          42 F Poca               WV 22:44.20  7:20 
   83   4/20    69/320    406 Matthew Harmon            24 M Charleston         WV 22:44.77  7:20 
   84   3/17    70/320   1166 Jim Harlan                52 M South Charleston   WV 22:46.49  7:20 
   85   1/46    15/319    702 Brandy Robertson          31 F South Charleston   WV 22:46.59  7:20 
   86           71/320   1003 Dennis Riggs              34 M Hurricane          WV 22:46.94  7:20 
   87  12/37    72/320    575 Brandon Paxton            37 M Charleston         WV 22:48.00  7:21 
   88   3/32    16/319    962 Baylee Summers            14 F Hurricane          WV 22:49.16  7:21 
   89   4/32    17/319    961 Emily Schwendiman         15 F Hurricane          WV 22:49.40  7:21 
   90   9/43    73/320    894 Jordan Brack              25 M Charleston         WV 22:52.62  7:22 
   91  12/42    74/320   1019 Rob Bastress              31 M South Charleston   WV 22:53.81  7:23 
   92   2/11    75/320    971 John Rolph                55 M Charleston         WV 22:57.80  7:24 
   93   2/46    18/319    871 Alaina Crislip            32 F Charleston         WV 22:58.27  7:24 
   94   3/11    76/320   1104 Bruce Blankenship         56 M Beckley            WV 22:59.40  7:24 
   95  14/28    77/320    759 Cameron Morrison          15 M Poca               WV 23:00.89  7:25 
   96   5/32    19/319    960 Natalie Schwendiman       15 F Hurricane          WV 23:01.30  7:25 
   97   3/46    20/319   1023 Jamie Sharp               31 F Fayetteville       WV 23:02.27  7:25 
   98   4/46    21/319    516 Krista Birkelo            31 F Fayetteville       WV 23:03.50  7:26 
   99  13/37    78/320    798 Evan Kime                 38 M Charleston         WV 23:03.92  7:26 
  100   1/15    22/319    722 Lindsey Copeland           5 F Charleston         WV 23:05.60  7:26 
  101           79/320    886 Michael Pettit               M Culloden           WV 23:07.85  7:27 
  102   3/28    23/319   1159 Megan Duffett             22 F Pittsburgh         PA 23:09.18  7:28 
  103  13/42    80/320    853 Jeffrey Albright          32 M Scott Depot        WV 23:10.77  7:28 
  104   1/12    81/320   1100 Rick Millen               61 M Huntington         WV 23:11.05  7:28 
  105  14/37    82/320    732 Patrick Stone             37 M Charleston         WV 23:11.63  7:28 
  106   4/23    83/320    918 Conner Fowler             11 M Hurricane          WV 23:12.55  7:29 
  107  15/37    84/320    505 Trent Gabbert             36 M Charleston         WV 23:17.63  7:30 
  108  15/28    85/320    751 Noah Lucas                16 M Huntington         WV 23:18.34  7:31 
  109   5/23    86/320    727 Dylan Harless             13 M Ashford            WV 23:19.36  7:31 
  110   4/35    24/319    733 Paula Durst               44 F Charleston         WV 23:21.65  7:32 
  111  14/42    87/320   1071 James Reese II            31 M Charleston         WV 23:22.38  7:32 
  112   8/38    88/320    757 David Bumgarner           45 M Winfield           WV 23:22.76  7:32 
  113   3/53    25/319    646 Erica Morrison            27 F Dunbar             WV 23:30.19  7:34 
  114  10/43    89/320    415 Robert Henderson          29 M Charleston         WV 23:31.41  7:35 
  115   6/29    90/320    414 Donald Peal               41 M Charleston         WV 23:31.59  7:35 
  116   6/23    91/320    564 Michael Martino Jr.       12 M Hurricane          WV 23:32.76  7:35 
  117   4/53    26/319    676 Jenny Scott               29 F Hurricnae          WV 23:33.54  7:35 
  118  16/28    92/320    631 Philip Mallory            14 M St. Albans         WV 23:35.68  7:36 
  119  15/42    93/320   1014 Tim Dempsey               34 M Hurricane          WV 23:36.06  7:36 
  120   7/29    94/320    724 Bryan Richmond            41 M Charleston         WV 23:37.00  7:37 
  121   5/20    95/320   1158 Matt Toldero              23 M Glenolden          PA 23:39.24  7:37 
  122  11/43    96/320    538 Josh Middleton            25 M Charleston         WV 23:40.35  7:38 
  123  16/37    97/320    563 Michael Martino Sr.       39 M Hurricane          WV 23:46.91  7:40 
  124   9/38    98/320    494 David McCormick           45 M Charleston         WV 23:47.64  7:40 
  125   6/32    27/319    767 Katlyn Harmon             18 F Danville           WV 23:53.92  7:42 
  126   7/23    99/320    541 Adam Lambert              10 M Hurricane          WV 23:55.35  7:42 
  127   8/23   100/320   1060 Quin Shurow               11 M Hurricane          WV 23:58.63  7:44 
  128   6/20   101/320    845 Marc Lee                  24 M Charleston         WV 24:00.97  7:44 
  129   8/29   102/320    682 Mike Vest                 40 M Shady Spring       WV 24:03.58  7:45 
  130          103/320    969 Anthony Russo                M Hurricane          WV 24:04.50  7:45 
  131   5/35    28/319    956 Alatheia Stickler         41 F Charleston         WV 24:04.78  7:46 
  132  17/28   104/320    602 Logan Childers            16 M Winfield           WV 24:06.16  7:46 
  133  12/43   105/320    612 Ben Paschall              28 M South Charleston   WV 24:06.51  7:46 
  134  13/43   106/320    908 Matthew Smith             27 M South Charleston   WV 24:07.36  7:46 
  135  14/43   107/320    884 Brad Kropp                26 M South Charleston   WV 24:07.69  7:46 
  136   2/15    29/319   1094 Anna Gordon               11 F Hurricane          WV 24:09.37  7:47 
  137  16/42   108/320    673 Ryan Palmer               34 M Charleston         WV 24:10.20  7:47 
  138   4/47    30/319    529 Amy Dunkin                39 F St. Albans         WV 24:17.70  7:50 
  139  18/28   109/320   1072 Jacob Grant               15 M Dunbar             WV 24:19.17  7:50 
  140   9/29   110/320    484 Neil Dippel               40 M Charleston         WV 24:20.13  7:50 
  141          111/320    999 Chris Hedges              39 M Charleston         WV 24:23.11  7:51 
  142  15/43   112/320    568 Jason Lutz                28 M South Charleston   WV 24:25.58  7:52 
  143  10/29   113/320    729 Mark McKenzie             40 M Charleston         WV 24:26.04  7:52 
  144   2/7    114/320    901 James Bailey              69 M Cedarville         WV 24:27.16  7:53 
  145   1/16    31/319    690 Simone Thomas             48 F Charleston         WV 24:28.43  7:53 
  146   4/28    32/319    862 Kristle Bailey            20 F Given              WV 24:29.25  7:53 
  147   7/32    33/319    670 Adrienne Arnold           14 F Charleston         WV 24:29.70  7:54 
  148  19/28   115/320   1077 Mason Rolph               15 M Charleston         WV 24:30.52  7:54 
  149  16/43   116/320    418 J.R. Yost                 29 M Hurricane          WV 24:30.82  7:54 
  150   7/20   117/320    694 A Cooper                  24 M Charleston         WV 24:32.66  7:54 
  151   9/23   118/320   1059 Zach Shurow               13 M Hurricane          WV 24:34.16  7:55 
  152  10/38   119/320    967 Gary Coleman              46 M Kenna              WV 24:36.05  7:56 
  153   6/35    34/319     30 Sharon Iskra              40 F Charleston         WV 24:36.95  7:56 
  154   5/28    35/319   1103 Shelly Smith              24 F Charleston         WV 24:37.15  7:56 
  155  11/38   120/320    664 Martin Grimm              46 M Cross Lanes        WV 24:38.37  7:56 
  156   8/20   121/320    629 Justin Dunlap             22 M Sod                WV 24:39.27  7:57 
  157  17/42   122/320   1063 Casey Mathes              31 M Nitro              WV 24:39.37  7:57 
  158   2/12   123/320    822 Richard Lutz              60 M Hurricane          WV 24:41.31  7:57 
  159   8/32    36/319    558 Catherine Higgins         19 F Montgomery         WV 24:42.14  7:58 
  160  17/43   124/320    620 Mark Simms                26 M Charleston         WV 24:42.20  7:58 
  161  12/38   125/320   1028 Todd Gillenwater          48 M Charleston         WV 24:42.67  7:58 
  162   7/35    37/319   1029 Lois Gillenwater          44 F Charleston         WV 24:42.69  7:58 
  163  17/37   126/320    480 Jason Wallace             36 M Culloden           WV 24:42.97  7:58 
  164   3/12   127/320    796 Arnie Margdin             60 M Charleston         WV 24:44.39  7:58 
  165  10/23   128/320    820 Ashton Mallory            13 M Hurricane          WV 24:45.65  7:59 
  166  18/43   129/320    614 Andrew Gordon             27 M South Charleston   WV 24:46.48  7:59 
  167   3/7    130/320   1027 Richard Finney            73 M Charleston         WV 24:46.78  7:59 
  168  19/43   131/320   1074 Joey Edwards              27 M Big Chimney        WV 24:49.51  8:00 
  169   3/15    38/319    644 Sarah Makenzie Warnock    13 F Proctorville       OH 24:49.78  8:00 
  170   5/53    39/319   1118 Anna Parsons              27 F Hurricane          WV 24:51.48  8:01 
  171   9/32    40/319   1142 Emily Sokolosky           18 F Charleston         WV 24:53.35  8:01 
  172           41/319    990 Sara Steorts              38 F Charleston         WV 24:54.25  8:01 
  173   9/20   132/320    573 Sean McCormick            24 M Charleston         WV 24:54.73  8:02 
  174  11/23   133/320    893 Dylan Brack               11 M Charleston         WV 24:54.79  8:02 
  175   6/28    42/319    510 Caroline Price            23 F Charleston         WV 24:55.76  8:02 
  176   6/53    43/319    794 Megan Howard              25 F Hurricane          WV 24:56.84  8:02 
  177   5/47    44/319    874 Shannon Elliot            35 F Charleston         WV 24:57.90  8:03 
  178  11/29   134/320    622 Fred Boane                41 M South Charleston   WV 24:58.43  8:03 
  179  20/43   135/320   1081 John Barnhouse            27 M Clendenin          WV 24:59.42  8:03 
  180  18/37   136/320   1076 Greg Smith                35 M Given              WV 24:59.82  8:03 
  181  21/43   137/320    542 Quinton Keaton            26 M Charleston         WV 25:00.05  8:03 
  182   8/35    45/319    654 Tina Bailes               43 F Elkview            WV 25:02.16  8:04 
  183  20/28   138/320    603 Joshua Shaffer            16 M Scott Depot        WV 25:04.11  8:05 
  184  12/29   139/320    472 Daniel Stickler           43 M Charleston         WV 25:04.24  8:05 
  185  18/42   140/320    485 Chad Petry                30 M South Charleston   WV 25:06.72  8:05 
  186   2/16    46/319   1054 Janet Turner              48 F Lawrenceville      GA 25:06.74  8:05 
  187           47/319    968 Kristin Russo                F Hurricane          WV 25:08.14  8:06 
  188  19/37   141/320    773 Jerry White               38 M St. Albans         WV 25:08.43  8:06 
  189   6/47    48/319    719 April Harless             36 F Ashford            WV 25:09.05  8:06 
  190   4/17   142/320   1124 Steve Ferguson            54 M Charleston         WV 25:09.60  8:06 
  191  19/42   143/320    641 William Reynolds III      34 M Cross Lanes        WV 25:11.03  8:07 
  192   7/47    49/319    681 Linda Richmond            37 F Charleston         WV 25:11.65  8:07 
  193  20/37   144/320    527 Gary Thacker              37 M Winfield           WV 25:14.75  8:08 
  194  21/28   145/320    805 JD Tucker                 17 M Charleston         WV 25:14.86  8:08 
  195  22/43   146/320    595 Vincent Van Acht          29 M Charleston         WV 25:15.23  8:08 
  196  10/32    50/319    928 Collin Meadows            17 F Charleston         WV 25:15.96  8:08 
  197   5/17   147/320   1006 David Sayre               50 M Charleston         WV 25:17.11  8:09 
  198          148/320    992 Jason Steorts             32 M Charleston         WV 25:17.87  8:09 
  199           51/319    451 Sanghee Ku                   F Charleston         WV 25:20.46  8:10 
  200   4/12   149/320    905 Winston Gregory           62 M Scott Depot        WV 25:21.81  8:10 
  201   8/47    52/319    572 Missy Wilkinson           37 F Charleston         WV 25:22.69  8:11 
  202  13/29   150/320   1035 Mark Steinvurzel          40 M Charleston         WV 25:25.34  8:11 
  203                    1011                                                      25:26.29  8:12 
  204   5/46    53/319    648 Kathryn Alie              33 F Charleston         WV 25:26.75  8:12 
  205  14/29   151/320    743 Greg Shavers              40 M Charleston         WV 25:29.04  8:13 
  206  20/42   152/320    567 Jonathan Deem             30 M Charleston         WV 25:29.32  8:13 
  207  23/43   153/320    922 Michael McCarthy          26 M Charleston         WV 25:30.25  8:13 
  208  11/32    54/319    658 Kira James                16 F Saint Albans       WV 25:30.47  8:13 
  209   3/16    55/319    707 Evie Cooper               48 F Charleston         WV 25:30.65  8:13 
  210  15/29   154/320    657 Aaron James               43 M Charleston         WV 25:31.22  8:13 
  211   9/47    56/319    981 Laura Grimm               35 F Charleston         WV 25:31.34  8:13 
  212  12/32    57/319   1112 Emma Kaplan               15 F Charleston         WV 25:31.70  8:14 
  213   7/53    58/319   1024 Danielle Ballard          28 F South Charleston   WV 25:31.77  8:14 
  214   9/35    59/319    848 Tracy Pauley Smith        40 F Elkview            WV 25:36.07  8:15 
  215   6/17   155/320   1026 Clint Smith               51 M Big Chimney        WV 25:36.32  8:15 
  216  12/23   156/320    764 Liam Stewart              12 M Leon               WV 25:38.69  8:16 
  217  21/42   157/320    514 Naaman Dunn               31 M Hurricane          WV 25:41.34  8:17 
  218  13/38   158/320    763 Donald Stewart            45 M Leon               WV 25:45.84  8:18 
  219   7/28    60/319   1084 Elisha Williams           21 F Big Chimney        WV 25:45.89  8:18 
  220  21/37   159/320    940 Shane Smith               38 M Charleston         WV 25:46.53  8:18 
  221  14/38   160/320    923 Mike Bryant               48 M Scott Depot        WV 25:48.09  8:19 
  222  22/37   161/320    420 Todd Thompson             35 M Charleston         WV 25:49.74  8:19 
  223   4/7    162/320   1090 David Hartung             69 M Charlton Heights   WV 25:50.53  8:20 
  224  23/37   163/320    549 Chris Torsleff            37 M Charleston         WV 25:55.01  8:21 
  225  24/37   164/320    515 Roy Baker                 35 M Morgantown         WV 25:57.27  8:22 
  226          165/320    566 Greg Barton                  M Nitro              WV 25:59.82  8:23 
  227  24/43   166/320    623 Nicholas Harden           26 M South Charleston   WV 26:03.21  8:24 
  228   4/16    61/319    878 Sarah Casey               49 F Charleston         WV 26:04.96  8:24 
  229  22/42   167/320    497 Brian Messer              34 M South Charleston   WV 26:05.14  8:24 
  230   5/12   168/320    880 Gabriel Al-Hajj           63 M Charleston         WV 26:06.32  8:25 
  231  22/28   169/320   1115 Nick Krenshaw             18 M Cross Lanes        WV 26:08.36  8:25 
  232  25/37   170/320    589 Mikel Boone               39 M Ripley             WV 26:14.47  8:27 
  233          171/320    988 Warren Grace              25 M Charleston         WV 26:15.25  8:28 
  234   4/11   172/320    891 William Platt             56 M Charleston         WV 26:16.62  8:28 
  235  23/42   173/320    512 Christopher Carney        34 M Charleston         WV 26:22.79  8:30 
  236  10/47    62/319    927 Jenny Mayo                39 F Charleston         WV 26:24.43  8:30 
  237  16/29   174/320   1057 Scott Poore               40 M South Charleston   WV 26:24.72  8:31 
  238   7/17   175/320   1126 James Harris              53 M Charleston         WV 26:27.81  8:32 
  239   6/46    63/319   1156 Katie Amann               30 F Lanham             WV 26:30.65  8:32 
  240  11/47    64/319    870 Lisa Bray                 37 F Charleston         WV 26:30.69  8:32 
  241   1/5     65/319    758 Janet Rogers              55 F Charleston         WV 26:34.85  8:34 
  242   1/17    66/319     10 Vivian Higgins            52 F Montgomery         WV 26:37.13  8:35 
  243   7/46    67/319    728 Shelley Bobersky          33 F Hurricane          WV 26:37.24  8:35 
  244   8/53    68/319    419 Jessica Bensenhaver       28 F Charleston         WV 26:38.14  8:35 
  245  26/37   176/320    736 Bryan Humphrey            36 M Hurricane          WV 26:38.18  8:35 
  246  15/38   177/320    439 James Griffith            49 M Charleston         WV 26:38.91  8:35 
  247  25/43   178/320   1105 Bryce King                29 M South Charleston   WV 26:39.56  8:35 
  248   4/15    69/319    715 Kathryn Legg              12 F Charleston         WV 26:41.71  8:36 
  249  24/42   179/320    621 Barry Belcher             32 M Huntington         WV 26:42.42  8:36 
  250   8/46    70/319    523 Laura Griffith            33 F Charleston         WV 26:42.60  8:36 
  251  23/28   180/320    833 Zachary Koenig            14 M Charleston         WV 26:43.59  8:37 
  252  27/37   181/320    583 Chad Leport               37 M Given              WV 26:43.62  8:37 
  253  17/29   182/320    785 Ralph Walker              41 M Charleston         WV 26:44.10  8:37 
  254  10/20   183/320   1034 Britt Whitlock            24 M Charleston         WV 26:45.84  8:37 
  255  16/38   184/320   1061 Duane Shurow              46 M Hurricane          WV 26:46.25  8:37 
  256  12/47    71/319    872 Shawna Meeks              37 F Charleston         WV 26:46.69  8:38 
  257   8/17   185/320    667 Mark Groves               50 M Point Pleasant     WV 26:47.07  8:38 
  258  13/47    72/319   1155 Angela Stone              37 F Charelston         WV 26:49.15  8:38 
  259  26/43   186/320    610 Nick McKinney             29 M Point Pleasant     WV 26:49.18  8:38 
  260  25/42   187/320    555 Justin Marlowe            30 M Charleston         WV 26:49.21  8:38 
  261  17/38   188/320    710 John Deluca               46 M Charleston         WV 26:50.53  8:39 
  262   8/28    73/319    634 Heather Burdick           24 F South Charleston   WV 26:56.56  8:41 
  263   2/17    74/319     26 Deborah McHenry           52 F Saint Albans       WV 26:57.06  8:41 
  264  10/35    75/319    424 Leigh Legg                43 F Charleston         WV 26:58.30  8:41 
  265   3/17    76/319    978 Gail Pitchford            52 F Charleston         WV 26:58.95  8:42 
  266   9/46    77/319    932 Christina Musgrave        31 F Hurricane          WV 26:59.58  8:42 
  267  28/37   189/320   1033 Jim Kirby                 36 M Big Chimney        WV 27:00.66  8:42 
  268  26/42   190/320    933 John Audis Bethea         34 M Hurricane          WV 27:01.75  8:42 
  269   5/15    78/319   1148 Catherine Casingal        13 F Charleston         WV 27:03.66  8:43 
  270   9/17   191/320    688 Nathan Remolona           52 M Charleston         WV 27:05.29  8:44 
  271  27/42   192/320    693 Derek Miller              32 M Winfield           WV 27:06.01  8:44 
  272  29/37   193/320    507 Cameron Cline             36 M Scott Depot        WV 27:06.10  8:44 
  273  18/38   194/320   1135 Brian Porter              49 M Barboursville      WV 27:07.29  8:44 
  274  11/35    79/319    734 Mary Beth Conley          43 F Princeton          WV 27:08.81  8:45 
  275   9/53    80/319    611 Jessica Paschall          29 F South Charleston   WV 27:09.12  8:45 
  276  18/29   195/320    768 David Bungard             44 M Elkview            WV 27:09.14  8:45 
  277   4/17    81/319    875 Thebe Jordan              53 F Charleston         WV 27:09.15  8:45 
  278   6/15    82/319   1150 Casey Walker              13 F Charleston         WV 27:11.00  8:45 
  279  19/38   196/320    811 Mark Napier               49 M Barboursville      WV 27:11.55  8:46 
  280  10/53    83/319   1041 Julie Johnson             28 F Frame              WV 27:11.60  8:46 
  281  10/46    84/319    493 Traci Pollitt             31 F South Charleston   WV 27:12.89  8:46 
  282  11/20   197/320   1102 Eric Conn                 20 M Olive Hill         KY 27:13.36  8:46 
  283  14/47    85/319    958 Dara Aliff                38 F Charleston         WV 27:16.16  8:47 
  284  10/17   198/320    970 Bill Adams                51 M Charleston         WV 27:17.08  8:47 
  285  12/35    86/319   1120 Sharon Keaton             44 F Charleston         WV 27:18.97  8:48 
  286  12/20   199/320    458 Jamion Wolford            24 M Charleston         WV 27:20.67  8:49 
  287          200/320    998 Rob Rosano                31 M Charleston         WV 27:26.36  8:50 
  288  30/37   201/320    816 Jack Withrow              39 M South Charleston   WV 27:27.17  8:51 
  289  11/53    87/319    408 Miranda Burr              28 F Charleston         WV 27:28.22  8:51 
  290  13/32    88/319    864 Brooke Lester             16 F Danese             WV 27:29.22  8:51 
  291  14/32    89/319    783 Olivia Nicoloudakis       14 F Charleston         WV 27:29.39  8:51 
  292   5/11   202/320   1053 Steve Triplett            56 M Liberty            WV 27:29.42  8:51 
  293   6/12   203/320    462 Tom Davis                 63 M Athens             WV 27:30.67  8:52 
  294  28/42   204/320    762 Joshua Cooper             30 M Saint Albans       WV 27:31.05  8:52 
  295  13/35    90/319    780 Kelly Stull               40 F Proctorville       OH 27:32.93  8:53 
  296   7/15    91/319   1091 Sadie Griffith            13 F Scott Depot        WV 27:36.91  8:54 
  297  15/47    92/319    869 Jo-Marie Bohn             39 F Charleston         WV 27:41.61  8:55 
  298  24/28   205/320   1010 Robert Foster             18 M Charleston         WV 27:41.79  8:55 
  299  13/20   206/320    812 Jason Napier              23 M Barboursville      WV 27:45.21  8:56 
  300  12/53    93/319    492 Laura Leport              28 F Given              WV 27:46.54  8:57 
  301  25/28   207/320   1110 Aaron Persily             14 M Charleston         WV 27:47.59  8:57 
  302  27/43   208/320   1085 Alex Rada                 26 M Charleston         WV 27:47.92  8:57 
  303  29/42   209/320    560 Butch Hiles               33 M Charleston         WV 27:48.95  8:58 
  304  15/32    94/319    534 Julia France              17 F South Charleston   WV 27:49.73  8:58 
  305  14/35    95/319    569 Donna Francisco           44 F Hurricane          WV 27:51.60  8:59 
  306  28/43   210/320    786 Brad Barker               26 M Belle              WV 27:53.98  8:59 
  307   5/17    96/319    585 Merrily Taylor            53 F Milton             WV 27:54.82  9:00 
  308  31/37   211/320    774 Brian Helmick             39 M Charleston         WV 27:56.68  9:00 
  309                     966                                                      27:57.29  9:00 
  310  26/28   212/320    916 Cody Boggs                18 M Scott Depot        WV 27:58.09  9:01 
  311  11/46    97/319    476 Angela Price              32 F Charleston         WV 27:59.24  9:01 
  312  32/37   213/320    963 Michael Lao               37 M Charleston         WV 28:00.30  9:01 
  313  12/46    98/319    945 Shilpa Balikai            30 F Charleston         WV 28:00.66  9:01 
  314  13/53    99/319   1073 Kahe Kinder               28 F Charleston         WV 28:01.03  9:02 
  315  20/38   214/320    867 Pau Collins               48 M Gay                WV 28:04.45  9:03 
  316  19/29   215/320   1136 Victor Snover             40 M Charleston         WV 28:04.78  9:03 
